Race results
| Pos. | Driver | Team | Time | Best lap | Pts |
|---|---|---|---|---|---|
| 1 | Leclerc | Ferrari | 1:35:09.639 | 25 | |
| 2 | Sainz | Ferrari | +8.562s | 18 | |
| 3 | Verstappen | Red Bull Racing | +19.412s | 15 | |
| 4 | Norris | McLaren | +20.354s | 12 | |
| 5 | Piastri | McLaren | +21.921s | 10 | |
| 6 | Russell | Mercedes | +56.295s | 8 | |
| 7 | Perez | Red Bull Racing | +59.072s | 6 | |
| 8 | Hulkenberg | Haas | +62.957s | 4 | |
| 9 | Lawson | RB | +70.563s | 2 | |
| 10 | Colapinto | Williams | +71.979s | 1 | |
| 11 | Magnussen | Haas | +79.782s | 0 | |
| 12 | Gasly | Alpine | +90.558s | 0 | |
| 13 | Alonso | Aston Martin | +1 lap | 0 | |
| 14 | Tsunoda | RB | +1 lap | 0 | |
| 15 | Stroll | Aston Martin | +1 lap | 0 | |
| 16 | Albon | Williams | +1 lap | 0 | |
| 17 | Bottas | Kick Sauber | +1 lap | 0 | |
| 18 | Ocon | Alpine | +1 lap | 0 | |
| 19 | Zhou | Kick Sauber | +1 lap | 0 | |
| NC | Hamilton | Mercedes | DNF | 0 |
Fastest lap
Esteban Ocon (18th) put on soft tires and set the fastest lap of the United States Grand Prix late in the race (lap 53), robbing Williams and Colapinto (10th) of the bonus point.

Penalties
- Gasly: five-second time penalty for leaving the track and gaining an advantage
- Norris: five-second time penalty for leaving the track and gaining an advantage
- Russell: five-second time penalty for forcing another driver off the track
- Tsunoda: five-second time penalty for forcing another driver off the track
Race analysis and impact on drivers'standings
To dive deeper into the race and see how it impacts the drivers’ championship standings, check out the race analysis with a break down of key performance metrics, strategic decisions, and how the results influence the battle for the championship title.

Leclerc
Verstappen
Norris
Russell
Hulkenberg
Lawson
Colapinto
Gasly
Alonso
Bottas