Race results
| Pos. | Driver | Team | Time | Best lap | Pts |
|---|---|---|---|---|---|
| 1 | Norris | McLaren | 1:40:52.571 | 25 | |
| 2 | Verstappen | Red Bull Racing | +20.945s | 18 | |
| 3 | Piastri | McLaren | +41.823s | 15 | |
| 4 | Russell | Mercedes | +61.040s | 12 | |
| 5 | Leclerc | Ferrari | +62.430s | 10 | |
| 6 | Hamilton | Mercedes | +85.248s | 8 | |
| 7 | Sainz | Ferrari | +96.039s | 6 | |
| 8 | Alonso | Aston Martin | +1 lap | 4 | |
| 9 | Hulkenberg | Haas | +1 lap | 2 | |
| 10 | Perez | Red Bull Racing | +1 lap | 1 | |
| 11 | Colapinto | Williams | +1 lap | 0 | |
| 12 | Tsunoda | RB | +1 lap | 0 | |
| 13 | Ocon | Alpine | +1 lap | 0 | |
| 14 | Stroll | Aston Martin | +1 lap | 0 | |
| 15 | Zhou | Kick Sauber | +1 lap | 0 | |
| 16 | Bottas | Kick Sauber | +1 lap | 0 | |
| 17 | Gasly | Alpine | +1 lap | 0 | |
| 18 | Ricciardo | RB | +1 lap | 0 | |
| 19 | Magnussen | Haas | DNF | 0 | |
| NC | Albon | Williams | DNF | 0 |
Fastest lap
Ricciardo, who may have been racing for the last time, took Norris' point for the fastest lap at the end of the race, a point that may well prove important at the end of the season.
This point provoked many reactions in the paddock, rekindling the debate about Red bull owning 2 teams.

Race analysis and impact on drivers'standings
To dive deeper into the race and see how it impacts the drivers’ championship standings, check out the race analysis with a break down of key performance metrics, strategic decisions, and how the results influence the battle for the championship title.

Norris
Verstappen
Russell
Leclerc
Alonso
Hulkenberg
Colapinto
Tsunoda
Ocon
Zhou