Race results
| Pos. | Driver | Team | Time | Best lap | Pts |
|---|---|---|---|---|---|
| 1 | Norris | McLaren | 1:30:45.519 | 26 | |
| 2 | Verstappen | Red Bull Racing | +22.896s | 18 | |
| 3 | Leclerc | Ferrari | +25.439s | 15 | |
| 4 | Piastri | McLaren | +27.337s | 12 | |
| 5 | Sainz | Ferrari | +32.137s | 10 | |
| 6 | Perez | Red Bull Racing | +39.542s | 8 | |
| 7 | Russell | Mercedes | +44.617s | 6 | |
| 8 | Hamilton | Mercedes | +49.599s | 4 | |
| 9 | Gasly | Alpine | +1 lap | 2 | |
| 10 | Alonso | Aston Martin | +1 lap | 0 | |
| 11 | Hulkenberg | Haas | +1 lap | 0 | |
| 12 | Ricciardo | RB | +1 lap | 0 | |
| 13 | Stroll | Aston Martin | +1 lap | 0 | |
| 14 | Albon | Williams | +1 lap | 0 | |
| 15 | Ocon | Alpine | +1 lap | 0 | |
| 16 | Sargeant | Williams | +1 lap | 0 | |
| 17 | Tsunoda | RB | +1 lap | 0 | |
| 18 | Magnussen | Haas | +1 lap | 0 | |
| 19 | Bottas | Kick Sauber | +2 laps | 0 | |
| 20 | Zhou | Kick Sauber | +2 laps | 0 |
Fastest lap
Norris scored an additional point for setting the fastest lap of the race.

Race analysis and impact on drivers'standings
To dive deeper into the race and see how it impacts the drivers’ championship standings, check out the race analysis with a break down of key performance metrics, strategic decisions, and how the results influence the battle for the championship title.

Norris
Verstappen
Leclerc
Russell
Gasly
Alonso
Hulkenberg
Ricciardo
Albon
Bottas