Race results
| Pos. | Driver | Team | Time | Best lap | Pts |
|---|---|---|---|---|---|
| 1 | Piastri | McLaren | 1:32:58.007 | 25 | |
| 2 | Leclerc | Ferrari | +10.910s | 18 | |
| 3 | Russell | Mercedes | +31.328s | 15 | |
| 4 | Norris | McLaren | +36.143s | 13 | |
| 5 | Verstappen | Red Bull Racing | +77.098s | 10 | |
| 6 | Alonso | Aston Martin | +85.468s | 8 | |
| 7 | Albon | Williams | +87.396s | 6 | |
| 8 | Colapinto | Williams | +89.541s | 4 | |
| 9 | Hamilton | Mercedes | +92.401s | 2 | |
| 10 | Bearman | Haas | +93.127s | 1 | |
| 11 | Hulkenberg | Haas | +93.465s | 0 | |
| 12 | Gasly | Alpine | +117.189s | 0 | |
| 13 | Ricciardo | RB | +146.907s | 0 | |
| 14 | Zhou | Kick Sauber | +148.841s | 0 | |
| 15 | Ocon | Alpine | +1 lap | 0 | |
| 16 | Bottas | Kick Sauber | +1 lap | 0 | |
| 17 | Perez | Red Bull Racing | DNF | 0 | |
| 18 | Sainz | Ferrari | DNF | 0 | |
| 19 | Stroll | Aston Martin | DNF | 0 | |
| NC | Tsunoda | RB | DNF | 0 |
Fastest lap
Norris scored an additional point for setting the fastest lap of the race.

Race analysis and impact on drivers'standings
To dive deeper into the race and see how it impacts the drivers’ championship standings, check out the race analysis with a break down of key performance metrics, strategic decisions, and how the results influence the battle for the championship title.

Piastri
Leclerc
Russell
Verstappen
Alonso
Albon
Bearman
Gasly
Ricciardo
Zhou