Race results
Pos. | Driver | Team | Time | Best lap | Pts |
---|---|---|---|---|---|
1 | ![]() | ![]() | 1:35:09.639 | 25 | |
2 | ![]() | ![]() | +8.562s | 18 | |
3 | ![]() | ![]() | +19.412s | 15 | |
4 | ![]() | ![]() | +20.354s | 12 | |
5 | ![]() | ![]() | +21.921s | 10 | |
6 | ![]() | ![]() | +56.295s | 8 | |
7 | ![]() | ![]() | +59.072s | 6 | |
8 | ![]() | ![]() | +62.957s | 4 | |
9 | ![]() | ![]() | +70.563s | 2 | |
10 | ![]() | ![]() | +71.979s | 1 | |
11 | ![]() | ![]() | +79.782s | 0 | |
12 | ![]() | ![]() | +90.558s | 0 | |
13 | ![]() | ![]() | +1 lap | 0 | |
14 | ![]() | ![]() | +1 lap | 0 | |
15 | ![]() | ![]() | +1 lap | 0 | |
16 | ![]() | ![]() | +1 lap | 0 | |
17 | ![]() | ![]() | +1 lap | 0 | |
18 | ![]() | ![]() | +1 lap | ![]() | 0 |
19 | ![]() | ![]() | +1 lap | 0 | |
NC | ![]() | ![]() | DNF | 0 |
Fastest lap
Esteban Ocon (18th) put on soft tires and set the fastest lap of the United States Grand Prix late in the race (lap 53), robbing Williams and Colapinto (10th) of the bonus point.
Penalties
- Gasly: five-second time penalty for leaving the track and gaining an advantage
- Norris: five-second time penalty for leaving the track and gaining an advantage
- Russell: five-second time penalty for forcing another driver off the track
- Tsunoda: five-second time penalty for forcing another driver off the track
Race analysis and impact on drivers'standings
To dive deeper into the race and see how it impacts the drivers’ championship standings, check out the race analysis with a break down of key performance metrics, strategic decisions, and how the results influence the battle for the championship title.