Race results
Pos. | Driver | Team | Time | Best lap | Pts |
---|---|---|---|---|---|
1 | ![]() | ![]() | 1:40:52.571 | 25 | |
2 | ![]() | ![]() | +20.945s | 18 | |
3 | ![]() | ![]() | +41.823s | 15 | |
4 | ![]() | ![]() | +61.040s | 12 | |
5 | ![]() | ![]() | +62.430s | 10 | |
6 | ![]() | ![]() | +85.248s | 8 | |
7 | ![]() | ![]() | +96.039s | 6 | |
8 | ![]() | ![]() | +1 lap | 4 | |
9 | ![]() | ![]() | +1 lap | 2 | |
10 | ![]() | ![]() | +1 lap | 1 | |
11 | ![]() | ![]() | +1 lap | 0 | |
12 | ![]() | ![]() | +1 lap | 0 | |
13 | ![]() | ![]() | +1 lap | 0 | |
14 | ![]() | ![]() | +1 lap | 0 | |
15 | ![]() | ![]() | +1 lap | 0 | |
16 | ![]() | ![]() | +1 lap | 0 | |
17 | ![]() | ![]() | +1 lap | 0 | |
18 | ![]() | ![]() | +1 lap | ![]() | 0 |
19 | ![]() | ![]() | DNF | 0 | |
NC | ![]() | ![]() | DNF | 0 |
Fastest lap
Ricciardo, who may have been racing for the last time, took Norris' point for the fastest lap at the end of the race, a point that may well prove important at the end of the season.
This point provoked many reactions in the paddock, rekindling the debate about Red bull owning 2 teams.
Race analysis and impact on drivers'standings
To dive deeper into the race and see how it impacts the drivers’ championship standings, check out the race analysis with a break down of key performance metrics, strategic decisions, and how the results influence the battle for the championship title.