Race results
Pos. | Driver | Team | Time | Pts | |
---|---|---|---|---|---|
1 | Sainz | Ferrari | 1:40:55.800 | 25 | |
2 | Norris | McLaren | +4.705s | 18 | |
3 | Leclerc | Ferrari | +34.387s | 16 | |
4 | Hamilton | Mercedes | +44.780s | 12 | |
5 | Russell | Mercedes | +48.536s | 10 | |
6 | Verstappen | Red Bull Racing | +59.558s | 8 | |
7 | Magnussen | Haas | +63.642s | 6 | |
8 | Piastri | McLaren | +64.928s | 4 | |
9 | Hulkenberg | Haas | +1 lap | 2 | |
10 | Gasly | Alpine | +1 lap | 1 | |
11 | Stroll | Aston Martin | +1 lap | 0 | |
12 | Colapinto | Williams | +1 lap | 0 | |
13 | Ocon | Alpine | +1 lap | 0 | |
14 | Bottas | Kick Sauber | +1 lap | 0 | |
15 | Zhou | Kick Sauber | +1 lap | 0 | |
16 | Lawson | RB | +1 lap | 0 | |
17 | Perez | Red Bull Racing | +1 lap | 0 | |
NC | Alonso | Aston Martin | DNF | 0 | |
NC | Albon | Williams | DNF | 0 | |
NC | Tsunoda | RB | DNF | 0 |
Fastest lap
Leclerc scored an additional point for setting the fastest lap of the race.
Penalties
- Perez: 5-second time penalty for false start
- Verstappen: 10-second time penalty for forcing another driver off the track + 2 penalty points on his F1 Super Licence (total of 6 for the 12 month period)
- Verstappen: 10-second time penalty for leaving the track and gaining an advantage
- Colapinto: 10-second time penalty for causing a collision + 2 penalty points on his F1 Super Licence (total of 2 for the 12 month period)
Race analysis and impact on drivers'standings
To dive deeper into the race and see how it impacts the drivers’ championship standings, check out the race analysis with a break down of key performance metrics, strategic decisions, and how the results influence the battle for the championship title.