Sprint Race results
Pos. | Driver | Team | Time | Pts | |
---|---|---|---|---|---|
1 | Norris | McLaren | 29:46.045 | 8 | |
2 | Piastri | McLaren | +0.593s | 7 | |
3 | Leclerc | Ferrari | +5.656s | 6 | |
4 | Verstappen | Red Bull Racing | +6.497s | 5 | |
5 | Sainz | Ferrari | +7.224s | 4 | |
6 | Russell | Mercedes | +12.475s | 3 | |
7 | Gasly | Alpine | +18.161s | 2 | |
8 | Perez | Red Bull Racing | +18.717s | 1 | |
9 | Lawson | RB | +20.773s | 0 | |
10 | Albon | Williams | +24.606s | 0 | |
11 | Hamilton | Mercedes | +29.764s | 0 | |
12 | Colapinto | Williams | +33.233s | 0 | |
13 | Ocon | Alpine | +34.128s | 0 | |
14 | Bearman | Haas | +35.507s | 0 | |
15 | Tsunoda | RB | +41.374s | 0 | |
16 | Bottas | Kick Sauber | +43.231s | 0 | |
17 | Zhou | Kick Sauber | +54.139s | 0 | |
18 | Alonso | Aston Martin | +56.537s | 0 | |
19 | Stroll | Aston Martin | +57.983s | 0 | |
NC | Hulkenberg | Haas | DNF | 1 |
Penalties
Verstappen received a five-second time penalty for a Virtual Safety Car infringement + 1 penalty point on his F1 Super Licence (total of 7 for the 12 month period)