Race results
Pos. | Driver | Team | Time | Pts | |
---|---|---|---|---|---|
1 | Verstappen | Red Bull Racing | 2:06:54.430 | 26 | |
2 | Ocon | Alpine | +19.477s | 18 | |
3 | Gasly | Alpine | +22.532s | 15 | |
4 | Russell | Mercedes | +23.265s | 12 | |
5 | Leclerc | Ferrari | +30.177s | 10 | |
6 | Norris | McLaren | +31.372s | 8 | |
7 | Tsunoda | RB | +42.056s | 6 | |
8 | Piastri | McLaren | +44.943s | 4 | |
9 | Lawson | RB | +50.452s | 2 | |
10 | Hamilton | Mercedes | +50.753s | 1 | |
11 | Perez | Red Bull Racing | +51.531s | 0 | |
12 | Bearman | Haas | +57.085s | 0 | |
13 | Bottas | Kick Sauber | +63.588s | 0 | |
14 | Alonso | Aston Martin | +78.049s | 0 | |
15 | Zhou | Kick Sauber | +79.649s | 0 | |
NC | Sainz | Ferrari | DNF | 0 | |
NC | Colapinto | Williams | DNF | 0 | |
NC | Albon | Williams | DNS | 0 | |
NC | Stroll | Aston Martin | DNS | 0 | |
DQ | Hulkenberg | Haas | DSQ | 0 |
Fastest lap
Verstappen scored an additional point for setting the fastest lap of the race.
Penalties
- Piastri: 10-second time penalty for causing a collision
- Hulkenberg: disqualified for receiving assistance
Race analysis and impact on drivers'standings
To dive deeper into the race and see how it impacts the drivers’ championship standings, check out the race analysis with a break down of key performance metrics, strategic decisions, and how the results influence the battle for the championship title.