Race results
Pos. | Driver | Team | Time | Pts | |
---|---|---|---|---|---|
DQ | Russell | Mercedes | 1:19:57.040 | 0 | |
1 | Hamilton | Mercedes | +0.526s | 25 | |
2 | Piastri | McLaren | +1.173s | 18 | |
3 | Leclerc | Ferrari | +8.549s | 15 | |
4 | Verstappen | Red Bull Racing | +9.226s | 12 | |
5 | Norris | McLaren | +9.850s | 10 | |
6 | Sainz | Ferrari | +19.795s | 8 | |
7 | Perez | Red Bull Racing | +43.195s | 7 | |
8 | Alonso | Aston Martin | +49.963s | 4 | |
9 | Ocon | Alpine | +52.552s | 2 | |
10 | Ricciardo | RB | +54.926s | 1 | |
11 | Stroll | Aston Martin | +63.011s | 0 | |
12 | Albon | Williams | +63.651s | 0 | |
13 | Gasly | Alpine | +64.365s | 2 | |
14 | Magnussen | Haas | +66.631s | 0 | |
15 | Bottas | Kick Sauber | +70.638s | 0 | |
16 | Tsunoda | RB | +76.737s | 0 | |
17 | Sargeant | Williams | +86.057s | 0 | |
18 | Hulkenberg | Haas | +88.833s | 0 | |
NC | Zhou | Kick Sauber | DNF | 0 |
Race analysis and impact on drivers'standings
To dive deeper into the race and see how it impacts the drivers’ championship standings, check out the race analysis with a break down of key performance metrics, strategic decisions, and how the results influence the battle for the championship title.